22 Rifle Short Range INDIVIDUAL Round Five
Division Eleven Division Twelve
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 G. Knight Port St. Mary 98 9 491 45 5 P. Cook Blackpool 99 9 482 36
8 G. Beard Port St. Mary 95 8 477 32 8 M. Sisson Cumb News 92 4 477 35
1 J. E. Smith Sunderland 93 2 476 29 1 C. Duncan Berwick 91 3 474 33
3 I. Fletcher East Antrim 94 5 474 29 4 W. Moore East Antrim 97 8 477 32
2 M. Ritchie Swansea 94 5 473 28 2 K. Miller Alloa 94 6 466 22
6 D. Burton Hawick 95 8 467 28 7 K. McCrindle Workington 94 6 465 22
7 K. Sherris Sunderland 94 5 468 26 6 A. Schofield Bury 91 3 463 20
9 A. Frankland Felton 95 8 462 20 9 D. Price Sunderland 96 7 463 19
5 P. E. Booth Cumb News ncr 0 368 15 3 K. L. Dinkel Sunderland 87 1 459 18
             
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 A. Edgar K Kendal 96 9 476 41 4 K. Holland Alloa 96 8 473 35
6 C. Harrison Colne RBL 95 7 473 37 9 C. S. Armstrong Sunderland 93 6 470 34
3 A. McAulay Alloa 96 9 469 30 8 K. Wightman K Kendal 95 7 469 33
8 R. J. Hall Berwick 94 5 468 28 2 R. Drummond Sunderland 89 2 464 29
5 B. Ward Blackpool 93 4 464 25 6 S. O'Loughlin Cardiff 90 4 464 29
4 R. Johnston K Kendal 92 2 464 24 3 D. Elgar Dumfries 93 6 461 26
7 B. J. Drake Weston 95 7 463 24 5 A. Williamson Dumfries 90 4 447 17
9 J. McVey East Antrim 93 4 462 21 7 T. Hayman Hawick ncr 0 354 14
2 D. Mitchel Bury ncr 0 93 6 1 N. Cooke Port St. Mary 99 9 99 9
             
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
9 A. Trueick East Antrim 96 9 476 40 5 K. Whitecross Swansea 92 7 468 38
3 K. O'Keefe Sunderland 95 8 468 31 2 M. Tait Berwick 94 9 467 35
4 G. Vince Swansea 89 3 465 30 1 R. Adams K Kendal 90 5 464 34
7 H. Harrison Port St. Mary 93 6 463 28 6 D. Cutting Cumb News 94 9 463 33
2 F. Egan Ossett 90 4 461 27 9 J. du Heaume Portishead 88 4 460 31
6 A. Nicol Alloa 94 7 461 26 3 G. Lawson Berwick 91 6 455 29
5 T. Kenny Alloa 91 5 448 26 4 F. N. Eastwood Workington 83 3 442 17
8 S. Ramsbottom Blackpool 88 2 463 25 8 S. Holland Alloa 78 1 417 10
1 L. Dunn Alloa ncr 0 0 0 7 S. Ross Alloa 82 2 427 9
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
9 J. Hall Swansea 94 9 474 42 3 J. Dace East Antrim 95 9 466 37
5 D. Emmerson Sunderland 91 4 473 39 6 T. Dixon Keswick 90 4 464 35
3 W. Bell Hawick 92 7 458 32 7 N. Adam Berwick 95 9 463 35
6 R. Robertson Felton 89 3 461 31 1 T. Stables Workington 95 9 461 29
2 S. Cross Weston 92 7 453 28 8 P. Rowland Cumb News 91 5 452 24
1 R. Wilkinson Portishead 94 9 446 23 4 S. Lunn East Antrim 92 6 448 21
8 Z. Pufkyj Dumfries 92 7 438 23 5 P. Gelling Port St. Mary ncr 0 362 18
7 M. Leaver Keswick ncr 0 163 5 2 P. Steele Carshalton ncr 0 189 17
4 M. Kneave Port St. Mary ncr 0 0 0 9 A. Falcus Felton ncr 0 0 0
Division Nineteen Division Twenty
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 P. Fenton K Kendal 92 7 468 38 5 T. J. Getty East Antrim 92 7 474 40
6 S. Moss K Kendal 94 9 466 37 1 J. Hankin Keswick 92 7 468 34
2 A. Law Cumb News 89 4 460 34 4 G. Longstaff East Antrim 96 9 461 34
5 G. Rees Carshalton 92 7 460 32 3 J. Duck City of Newcastle 91 5 459 29
9 N. Gill Ossett 90 5 447 25 8 K. Wood Berwick 88 4 458 29
1 D. Bould Port St. Mary 93 8 444 24 2 V. Edgar K Kendal 93 8 453 25
3 M. Guy K Kendal 88 3 446 21 7 A. Harper Cardiff 85 3 437 22
8 D. Leslie Cumb News 88 3 438 20 9 M. Chella Cardiff ncr 0 272 14
4 M. Walton Alloa 85 1 253 5 6 K. Noble Felton ncr 0 0 0
Scorer: George Lawson Any Challenges must be received within 14 days!
## internet:- www.target-shooting.org.uk